GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL |
LOURDE MATA CONVENT SR SEC SCHOOL, BADIYAKHEDI, SEHORE (MP) |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1030985 |
| 3 | SCHOOL CODE (IF APPLICABLE) |
50950 |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
LOURDE MATA CONVENT SR SEC SCHOOL, BADIYAKHEDI, SEHORE (MP) PIN - 466001 |
| 5 | PRINCIPAL NAME & QUALIFICATION |
LINIT DEVASSY & M A, B.ED |
| 6 | SCHOOL EMAIL ID |
lourdemata8@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) |
07562 226235 |
DOCUMENTS AND INFORMATION
| SL. NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
| 9 | EPF FORM 5-A | Download |
RESULT AND ACADEMICS
| SL. NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALENDAR | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
RESULT CLASS : X
| S No. | YEAR | No. OF REGISTERED STUDENTS | No. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2021 - 2022 | 105 | 100 | 95.24% | - |
| 2 | 2022-23 | 89 | 88 | 98.88% | - |
| 3 | 2023- 24 | 93 | 91 | 97.85% | - |
RESULT CLASS : XII
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2021-22 | 45 | 34 | 75.66% | - |
| 2 | 2022-23 | 53 | 43 | 81.13% | - |
| 3 | 2023-24 | 50 | 38 | 76% | - |
STAFF (TEACHING)
| S No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL No. OF TEACHERS | 57 |
| PGT | 12 | |
| TGT | 19 | |
| PRT | 20 | |
| 3 | TEACHERS SECTION RATIO | 30 1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MR. PRATAP BILWAL |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. Sonit Negi MRS SURAINA |
SCHOOL INFRASTRUCTURE
| S No. | INFORMATION | DETAILS | ||||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16187 | ||||
| 2 | No. AND SIZE OF THE CLASSROOM (IN SQ.MTR) | 30 | ||||
| 3 | No. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 06 | ||||
| 4 | INTERNET FACILITY (Y/N) | YES | ||||
| 5 | No. OF GIRLS TOILETS | 40 | ||||
| 6 | No. OF BOYS TOILETS | 44 | ||||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - https://youtu.be/3VIDoK8pqPo https://youtu.be/3Ib8i4lzDz8?si=c59NRXWZa9iPJr2q |
||||
MANDATORY PUBLIC DISCLOSURE PDF -
| Mandatory Public Disclosure 2 - | Download |